Updating a previous report from the Philadelphia Union:
The Philadelphia Union will face Rochester Rhinos in the Fourth Round of the 2015 Lamar Hunt U.S. Open Cup. Rochester beat Harrisburg City Islanders on Wednesday night, 3-1, to advance in the tournament. The match will take place at PPL Park on Tuesday, June 16.
In 2014, the Union advanced to the U.S. Open Cup final, held at PPL Park, where they ultimately lost to Seattle Sounders FC, 3-1, in extra time. The Union beat Harrisburg, New York Cosmos and New England Revolution all at PPL Park before going on the road to beat FC Dallas in the semifinals. This will be the second meeting between the two teams in the Open Cup, with the Union defeating Rochester in the Third Round of the 2012 tournament, 3-0.
Tickets went on sale May 28 and start at $15. Parking for the match will be free.
Report From Philadelphia Union
Chester, Pa. – U.S. Soccer unveiled the potential Fourth Round pairings and hosting scenarios for the 2015 Lamar Hunt U.S. Open Cup on Thursday, and the Union have been drawn to face the winner of Rochester Rhinos and Harrisburg City Islanders. The Fourth Round, scheduled for June 16-17, marks the opening stage of the tournament for the 17 domestic Major League Soccer clubs, joining the 15 winners from the Third Round played May 27.
Regardless of the winner between Rochester and Harrisburg, the game will be played at PPL Park on Tuesday, June 16 at 7:30 p.m. Other Fourth Round matchups are listed below, as well as the Third Round schedule:
Date | Game | Time | Venue |
June 16 | New York City FC (MLS) at New York Cosmos (NASL) | 7:30 p.m. ET | Shuart Stadium; Hempstead, N.Y. |
or | |||
June 16 | Jersey Express (PDL) at New York City FC (MLS) | 7 p.m. ET | Belson Stadium (St. John’s Univ.); Queens, N.Y. |
June 16 | Rochester Rhinos (USL)/Harrisburg City Islanders (USL) winner at Philadelphia Union (MLS) | 7:30 p.m. ET | PPL Park; Chester, Pa. |
June 16 | Atlanta Silverbacks (NASL)/Chattanooga FC (NPSL) winner at New York Red Bulls (MLS) | 7:30 p.m. ET | Red Bull Arena; Harrison, N.J. |
June 16 | Minnesota United FC (NASL)/Saint Louis FC (USL) winner at Sporting Kansas City (MLS) | 7:30 p.m. CT | Sporting Park; Kansas City, Kan. |
June 16 | Louisville FC (USL)/Indy Eleven (NASL) winner at Chicago Fire (MLS) | 7:30 p.m. CT | Toyota Park; Bridgeview, Ill. |
June 16 | Oklahoma City Energy (USL)/Tulsa Roughnecks (USL) winner at FC Dallas (MLS) | 8 p.m. CT | TCU Soccer Stadium; Ft. Worth, Texas |
TBD | Austin Aztex (USL)/San Antonio Scorpions (NASL) winner at Houston Dynamo (MLS) | 8 p.m. CT | BBVA Compass Stadium; Houston, Texas |
June 16 | Colorado Springs Switchbacks (USL)/Real Monarchs SLC (USL) winner at Colorado Rapids (MLS) | 7 p.m. MT | Dick’s Sporting Goods Park; Commerce City, Colo. |
June 16 | Chula Vista FC (USASA)/Sacramento Republic FC (USL) winner at San Jose Earthquakes (MLS) | 7:30 p.m. PT | Avaya Stadium; San Jose, Calif. |
June 16 | Portland Timbers (MLS) at Seattle Sounders (MLS) | 7:30 p.m. PT | Starfire Sports Complex; Tukwila, Wash. |
June 17 | Orlando City (MLS) at Charleston Battery (USL) | 7:30 p.m. ET | Blackbaud Stadium; Charleston, S.C. |
or | |||
June 17 | Fort Lauderdale Strikers (NASL) at Orlando City (MLS) | 7:30 p.m. ET | Orlando Citrus Bowl; Orlando, Fla. |
June 17 | Charlotte Independence (USL)/Carolina RailHawks (NASL) winner at New England Revolution (MLS) | 7:30 p.m. ET | Soldiers Field (Harvard Univ.); Boston, Mass. |
June 17 | Columbus Crew SC (MLS) at Richmond Kickers (USL) | 7 p.m. ET | Richmond City Stadium; Richmond, Va. |
or | |||
June 17 | Columbus Crew SC (MLS) at Jacksonville Armada (NASL) | 7:30 p.m. ET | Hodges Stadium (Univ. of North Florida); Jacksonville, Fla. |
June 17 | D.C. United (MLS) at Pittsburgh Riverhounds (USL) | 7 p.m. ET | Highmark Stadium; Pittsburgh, Pa. |
or | |||
June 17 | D.C. United (MLS) at Tampa Bay Rowdies (NASL) | 7:30 p.m. ET | Al Lang Stadium; St. Petersburg, Fla. |
June 17 | Portland Timbers 2 (USL)/Seattle Sounders 2 (USL) winner at Real Salt Lake (MLS) | 8 p.m. MT | Rio Tinto Stadium; Sandy, Utah |
June 17 | PSA Elite (USASA)/Ventura County Fusion (PDL) winner at LA Galaxy (MLS) | 7:30 p.m. PT | StubHub Center; Carson, Calif. |
Third Round Schedule – Match Center
Date | Game | Time | Venue |
May 27 | Atlanta Silverbacks (NASL) at Chattanooga FC (NPSL) | 7:30 p.m. ET | Finley Stadium; Chattanooga, Tenn. |
May 27 | Charlotte Independence (USL) at Carolina RailHawks (NASL) | 7:30 p.m. ET | WakeMed Soccer Park; Cary, N.C. |
May 27 | Fort Lauderdale Strikers (NASL) at Charleston Battery (USL) | 7:30 p.m. ET | Blackbaud Stadium; Charleston, S.C. |
May 27 | Louisville City FC (USL) at Indy Eleven (NASL) | 7:30 p.m. ET | Carroll Stadium; Indianapolis, Ind. |
May 27 | Jersey Express (PDL) at New York Cosmos (NASL) | 7:30 p.m. ET | Belson Stadium (St. John’s Univ.); Queens, N.Y. |
May 27 | Rochester Rhinos (USL) at Harrisburg City Islanders (USL) | 7 p.m. ET | Skyline Sports Complex; Harrisburg, Pa. |
May 27 | Colorado Springs Switchbacks (USL) at Real Monarchs SLC (USL) | 7 p.m. MT | Rio Tinto Stadium; Sandy, Utah |
May 27^ | Portland Timbers 2 (USL) at Seattle Sounders 2 (USL) | 1 p.m. PT | Starfire Stadium; Tukwila, Wash. |
May 27 | Jacksonville Armada (NASL) at Richmond Kickers (USL) | 7 p.m. ET | Richmond City Stadium; Richmond, Va. |
May 27 | Tampa Bay Rowdies (NASL) at Pittsburgh Riverhounds (USL) | 7 p.m. ET | Highmark Stadium; Pittsburgh, Pa. |
May 27 | Minnesota United FC (NASL) at Saint Louis FC (USL) | 7 p.m. CT | St. Louis Soccer Park; Fenton, Mo. |
May 27 | Austin Aztex (USL) at San Antonio Scorpions (NASL) | 7:30 p.m. CT | Toyota Field; San Antonio, Texas. |
May 27 | Oklahoma City Energy (USL) at Tulsa Roughnecks (USL) | 7:05 p.m. CT | ONEOK Field; Tulsa, Okla. |
May 27 | Chula Vista FC (USASA) at Sacramento Republic FC (USL) | 7:30 p.m. PT | Bonney Field; Sacramento, Calif. |
May 27 | PSA Elite (USASA) at Ventura County Fusion (PDL) | 7 p.m. PT | Ventura College Sportsplex; Ventura, Calif. |
Other U.S. Open Cup Dates:
Fifth Round Draw June 18
Fifth Round June 30-July 1
Quarterfinals July 21-22
Semifinals August 11-12
Final Sept. 29 or 30