Home » Flyers » Philadelphia Flyers 2022-23 Scoreboard Tracker

Philadelphia Flyers 2022-23 Scoreboard Tracker

Regular Season
Game 82: Flyers 5, Blackhawks 4 (OT)
Game 81: Flyers 4, Blue Jackets 3 (OT)
Game 80: Bruins 5, Flyers 3
Game 79: Islanders 4, Flyers 0
Game 78: Stars 4, Flyers 1
Game 77: Blues 4, Flyers 2
Game 76: Penguins 4, Flyers 2
Game 75: Sabres 6, Flyers 3
Game 74: Senators 5, Phillies 4 (OT)
Game 73: Flyers 3, Canadians 2
Game 72: Flyers 3, Red Wings 0
Game 71: Flyers 5, Wild 4 (SO)
Game 70 Flyers 6, Panthers 3
Game 69: Hurricanes 5, Flyers 4 (OT)
Game 68: Flyers 5, Sabres 2
Game 67: Golden Knights 5, Flyers 3
Game 66: Penguins 5, Flyers 1
Game 65: Hurricanes 1, Flyers 0
Game 64: Lightning 5, Flyers 2
Game 63: Flyers 3, Red Wings 1
Game 62: Rangers 3, Flyers 2 (OT)
Game 61: Devils 7, Flyers 0
Game 60: Canadians 5, Flyers 2
Game 59: Oilers 4, Flyers 2
Game 58: Flyers 4, Flames 3
Game 57: Canucks 6, Flyers 2
Game 56: Kraken 6, Flyers 2
Game 55: Kraken 4, Flyers 3
Game 54: Predators 2, Flyers 1 (OT)
Game 53: Flyers 2, Oilers 1 (SO)
Game 52: Islanders 2, Flyers 1
Game 51: Flyers 4, Jets 0
Game 50: Wild 3, Flyers 2 (OT)
Game 49: Kings 4, Flyers 3 (OT)
Game 48: Jets 5, Flyers 3
Game 47: Flyers 2, Red Wings 1
Game 46: Blackhawks 4, Flyers 1
Game 45: Flyers 5, Ducks 2
Game 44: Bruins 6, Flyers 0
Game 43: Flyers 3, Capitals 1
Game 42: Flyers 5, Capitals 3
Game 41: Flyers 4, Sabres 0
Game 40: Maple Leafs 6, Flyers 2
Game 39: Flyers 6, Coyotes 2
Game 38: Flyers 4, Ducks 1
Game 37: Flyers 4, Kings 2
Game 36: Flyers 4, Sharks 3 (OT)
Game 35: Hurricanes 6, Flyers 5
Game 34: Maple Leafs 4, Flyers 3
Game 33: Flyers 5, Blue Jackets 3
Game 32: Rangers 6, Flyers 3
Game 31: Flyers 2, Devils 1
Game 30: Avalanche 3, Flyers 2
Game 29: Coyotes 5, Flyers 4 (OT)
Game 28: Golden Knights 2, Flyers 1 (OT)
Game 27: Capitals 4, Flyers 1
Game 26: Flyers 5, Avalanche 3
Game 25: Devils 3, Flyers 2
Game 24: Lightning 4, Flyers 1
Game 23: Flyers 3, Islanders 1
Game 22: Islanders 5, Flyers 2
Game 21: Penguins 4, Flyers 1
Game 20: Capitals 3, Flyers 2 (OT)
Game 19: Flames 5, Flyers 2
Game 18: Canadians 5, Flyers 4 (SO)
Game 17: Bruins 4, Flyers 1
Game 16: Blue Jackets 5, Flyers 4 (OT)
Game 15: Stars 5, Flyers 1
Game 14: Senators 4, Flyers 1
Game 13: Blue Jackets 5, Flyers 2
Game 12: Flyers 5, Blues 1
Game 11: Flyers 2, Senators 1
Game 10: Maple Leafs 5, Flyers 2
Game 9: Rangers 1, Flyers 0 (OT)
Game 8: Hurricanes 4, Flyers 3 (OT)
Game 7: Flyers 4, Panthers 3
Game 6: Sharks 3, Flyers 0
Game 5: Flyers 3, Predators 1
Game 4: Panthers 4, Flyers 3
Game 3: Flyers 3, Canucks 2
Game 2: Flyers 3, Canucks 2
Game 1: Flyers 5, Devils 2

Preseason
Game 1: Flyers 2, Bruins 1
Game 2: Sabres 2, Flyers 1
Game 3: Capitals 3, Flyers 1
Game 4: Bruins 4, Flyers 0
Game 5: Islanders 2, Flyers 1
Game 6: Islanders 4, Flyers 3 (OT)

Scroll To Top