Game 82: Hurricanes 4, Flyers 3 (SO)
Game 81: Flyers 4, Blue Jackets 2
Game 80: Devils 1, Flyers 0
Game 79: Rangers 4, Flyers 3
Game 78: Flyers 3, Devils 0
Game 77: Flyers 6, Islanders 3
Game 76: Flyers 3, Senators 2 (SO)
Game 75: Flyers 6, Penguins 2
Game 74: Bluejackets 1, Flyers 0
Game 73: Flyers 3, Wild 1
Game 72: Jets 3, Flyers 2
Game 71: Flyers 4, Hurricanes 3 (OT)
Game 70: Devils 6, Flyers 2
Game 69: Flyers 4, Penguins 0
Game 68: Blue Jackets 5, Flyers 3
Game 67: Bruins 2, Flyers 1
Game 66: Maple Leafs 4, Flyers 2
Game 65: Flyers 6, Sabres 3
Game 64: Capitals 2, Flyers 1 (OT)
Game 63: Flyers 2, Panthers 1 (SO)
Game 62: Flyers 4, Avalanche 0
Game 61: Penguins 4, Flyers 2
Game 60: Capitals 4, Flyers 1
Game 59: Flyers 3, Canucks 2
Game 58: Oilers 6, Flyers 3
Game 57: Flames 3, Flyers 1
Game 56: Flyers 2, Sharks 1 (OT)
Game 55: Islanders 3, Flyers 1
Game 54: Blues 2, Flyers 0
Game 53: Kings 1, Flyers 0 (OT)
Game 52: Flyers 3, Canadians 1
Game 51: Hurricanes 5, Flyers 1
Game 50: Flyers 2, Maple Leafs 1
Game 49: Flyers 2, Rangers 0
Game 48: Flyers 3, Islanders 2 (OT)
Game 47: Devils 4, Flyers 1
Game: 46: Capitals 5, Flyers 0
Game 45: Bruins 6, Flyers 3
Game 44: Flyers 5, Canucks 4 (SO)
Game 43: Sabres 4, Flyers 1
Game 42: Blue Jackets 2, Flyers 1 (OT)
Game 41: Flyers 4, Lightning 2
Game 40: Rangers 5, Flyers 2
Game 39: Ducks 4, Flyers 3 (SO)
Game 38: Sharks 2, Flyers 0
Game 37: Blues 6, Flyers 3
Game 36: Devils 4, Flyers 0
Game 35: Flyers 3, Capitals 2 (SO)
Game 34: Predators 2, Flyers 1
Game 33: Stars 3, Flyers 1
Game 32: Flyers 4, Avalanche 3
Game 31: Flyers 1, Red Wings 0 (OT)
Game 30: Flyers 4, Stars 2
Game 29: Flyers 6, Oilers 5
Game 28: Flyers 3, Panthers 2 (OT)
Game 27: Flyers 4, Predators 2
Game 26: Flyers 3, Blackhawks 1
Game 25: Flyers 3, Senators 2 (OT)
Game 24: Flyers 3, Bruins 2 (SO)
Game 23: Flyers 5, Flames 3
Game 22: Rangers 3, Flyers 2
Game 21: Lightning 4, Flyers 2
Game 20: Flyers 3, Panthers 1
Game 19: Lightning 3, Flyers 0
Game 18: Flyers 5, Jets 2
Game 17: Senators 3, Flyers 2 (SO)
Game 16: Flyers 3, Wild 2
Game 15: Maple Leafs 6, Flyers 3
Game 14: Red Wings 3, Flyers 2 (SO)
Game 13: Canadians 5, Flyers 4
Game 12: Flyers 3, Islanders 2 (SO)
Game 11: Flyers 4, Red Wings 3 (OT)
Game 10: Flyers 4, Hurricanes 3
Game 9: Penguins 5, Flyers 4
Game 8: Coyotes 5, Flyers 4
Game 7: Flyers 4, Sabres 3 (SO)
Game 6: Canadians 3, Flyers1
Game 5: Flyers 6, Hurricanes 3
Game 4: Ducks 3, Flyers 2
Game 3: Blackhawks 7, Flyers 4
Game 2: Coyotes 4, Flyers 3 (OT)
Game 1: Flyers 4, Kinks 2
Tagged with: flyers jabronis Philadelphia philly sports jabronis scoreboard