Postseason
Wildcard Round: Buccaneers 31, Eagles 15
Regular Season
Week 18: Cowboys 51, Eagles 26
Week 17: Eagles 20, Washington 16
Week 16: Eagles 34, Giants 10
Week 15: Eagles 27, Washington 17
Week 14: Bye
Week 13: Eagles 33, Jets 18
Week 12: Giants 13, Eagles 7
Week 11: Eagles 40, Saints 29
Week 10: Eagles 30, Broncos 13
Week 9: Chargers 27, Eagles 24
Week 8: Eagles 44, Lions 6
Week 7: Raiders 33, Eagles 22
Week 6: Buccaneers 28, Eagles 22
Week 5: Eagles 21, Panthers 18
Week 4: Chiefs 42, Eagles 30
Week 3: Cowboys 41, Eagles 21
Week 2: 49ers 17, Eagles 11
Week 1: Eagles 32, Falcons 6
Preseason
Week 3: Eagles 31, Jets 31
Week 2: Patriots 35, Eagles 0
Week 1: Steelers 24, Eagles 16
Tagged with: eagles jabronis Philadelphia philly sports jabronis scoreboard