Home » Newswire » Philadelphia 76ers 2023-24 Scoreboard Tracker

Philadelphia 76ers 2023-24 Scoreboard Tracker

Postseason
First Round
Game 6: Knicks 97, 76ers 92
Game 5: 76ers 112, Knicks 106 (OT)
Game 4: Knicks 97, 76ers 92
Game 3:
76ers 125, Knicks 114
Game 2: Knicks 104, 76ers 101
Game 1: Kincks 111, 76ers 104
Play-In Round

76ers 105, Heat 104

Regular Season

Game 82: 76ers 107, Nets 86
Game 81: 76ers 125, Magic 113
Game 80: 76ers 120, Pistons 102
Game 79: 76ers 133, Spurs 126 (2 OT) 
Game 78: 76ers 116, Grizzlies 96
Game 77: 76ers 109, Heat 105
Game 76: 76ers 109, Thunder 105
Game 75: 76ers 135, Raptors 120
Game 74: Cavaliers 117, 76ers 114
Game 73: Clippers 108, 76ers 107
Game 72: Kings 108, 76ers 96
Game 71: 76ers 121, Clippers 107
Game 70: Lakers 101, 76ers 94
Game 69: 76ers 115, Suns 102
Game 68: 76ers 98, Heat 91
Game 67: 76ers 109, Bucks 98
Game 66: Bucks 114, 76ers 105
Game 65: Knicks 106, 76ers 79
Game 64: 76ers 79, Knicks 73
Game 63: Pelicans 103, 76ers 95
Game 62: Grizzles 115, 76ers 109
Game 61: Nets 112, 76ers 107
Game 60: 76ers 120, Mavericks 116
Game 59: 76ers 121, Hornets 114
Game 58: Celtics 117, 76ers 99
Game 57: Bucks 119, 76ers 98
Game 56: 76ers 104, Cavaliers 97
Game 55: Knicks 110, 76ers 96
Game 54: Heat 109, 76ers 104
Game 53: 76ers 123, Cavaliers 121
Game 52: 76ers 119, Wizards 113
Game 51: Hawks 127, 76ers 121
Game 50: Warriors 127, 76ers 104
Game 49: Mavericks 118, 76ers 112
Game 48: Nets 136, 76ers 121
Game 47: 76ers 127, Jazz 124
Game 45: Warriors 119, 76ers 107
Game 45: Trailblazers 130, 76ers 104
Game 44: Nuggets 111, 76ers 105
Game 43: 76ers 134, Pacers 122
Game 42: 76ers 133, Spurs 123
Game 41: 76ers 97, Hornets 89
Game 40: 76ers 124, Magic 109
Game 39: 76ers 126, Nuggets 121
Game 38: 76ers 124, Rockets 115
Game 37: 76ers 112, Kings 93
Game 36: Hawks 139, 76ers 132 (OT)
Game 35: Jazz 120, 76ers 109
Game 34: Knicks 128, 76ers 92
Game 33: 76ers 110, Bulls 97
Game 32: Bulls 105, 76ers 92
Game 31: 76ers 131, Rockets 127
Game 30: 76ers 112, Magic 92
Game 29: Heat 119, 76ers 113
Game 28: 76ers 121, Raptors 111
Game 27: 76ers 127, Timberwolves 113
Game 26: Bulls 108, 76ers 104
Game 25: 76ers 135, Hornets 82
Game 24: 76ers 124, Pistons 92
Game 23: 76ers 129, Pistons 111
Game 22: 76ers 146, Wizards 101
Game 21: 76ers 125, Hawks 114
Game 20: 76ers 131, Wizards 126
Game 19: Celtics 125, 76ers 119
Game 18: Pelicans 124, 76ers 114
Game 17: 76ers 138, Lakers 94
Game 16: 76ers 127, Thunder 123
Game 15: Timberwolves 112, 76ers 99
Game 14: Cavaliers 122, 76ers 119
Game 13: 76ers 121, Nets 99
Game 12: 76ers 126, Hawks 116
Game 11: Celtics 117, 76ers 107
Game 10: Pacers 132, 76ers 126
Game 9: 76ers 137, Pacers 126
Game 8: 76ers 114, Pistons 106 (Tournament Play)
Game 7: 76ers 106, Celtics 103
Game 6: 76ers 146, Wizards 128
Game 5: 76ers 112, Suns 100
Game 4: 76ers 114, Raptors 99
Game 3: 76ers 126, Trail Blazers 98
Game 2: 76ers 114, Raptors 107
Game 1: Bucks 118, 76ers 117

Preseason
Game 4: 76ers 120, Hawks 106
Game 3: 76ers 127, Nets 119
Game 2: Celtics 112, 76ers 101
Game 1: Celtics 114, 76ers 106

Scroll To Top