Home » Newswire » Philadelphia 76ers 2018-19 Scoreboard Tracker

Philadelphia 76ers 2018-19 Scoreboard Tracker

Postseason

Round 2
Game 7: Raptors 92, 76ers 90
Game 6: 76ers 112, Raptors 101
Game 5: Raptors 125, 76ers 89
Game 4: Raptors 101, 76ers 96
Game 3: 76ers 116, Raptors 95
Game 2: 76ers 94, Raptors 89
Game 1: Raptors 108, 76ers 95

Round 1
Game 5: 76ers 122, Nets 100
Game 4: 76ers 112, Nets 108
Game 3: 76ers 131, Nets 115
Game 2: 76ers 145, Nets 123
Game 1: Nets 111, 76ers 102

Regular Season
Game 82: 76ers 125, Bulls 109
Game 81: Heat 122, 76ers 99
Game 80: 76ers 116, Bulls 96
Game 79: Bucks 128, 76ers 122
Game 78: Hawks 130, 76ers 122
Game 77: 76ers 122, Mavericks 102
Game 76: 76ers 118, Timberwolves 109
Game 75: 76ers 123, Nets 110
Game 74: Magic 119, 76ers 98
Game 73: Hawks 129, 76ers 127
Game 72: 76ers 118, Celtics 115
Game 71: 76ers 118, Hornets 114
Game 70: 76ers 130, Bucks 125
Game 69: 76ers 123, Kings 114
Game 68: 76ers 106, Cavaliers 99
Game 67: 76ers 106, Pacers 89
Game 66: Rockets 107, 76ers 91
Game 65: Bulls 108, 76ers 107
Game 64: 76ers 114, Magic 106
Game 63: Warriors 120, 76ers 117
Game 62: 76ers 108, Thunder 104
Game 61: 76ers 111, Pelicans 110
Game 60: Trailblazers 130, 76ers 115
Game 59: 76ers 106, Heat 102
Game 58: 76ers 126, Knicks 111
Game 57: Celtics 112, 76ers 109
Game 56: 76ers 143, Lakers 120
Game 55: 76ers 117, Nuggets 110
Game 54: Raptors 119, 76ers 107
Game 53: Kings 115, 76ers 108
Game 52: 76ers 113, Warriors 104
Game 51: 76ers 121, Lakers 105
Game 50: Nuggets 126, 76ers 110
Game 49: 76ers 122, Spurs 120
Game 48: 76ers 121, Rockets 93
Game 47: Thunder 117, 76ers 115
Game 46: 76ers 120, Pacers 96
Game 45: 76ers 149, Timberwolves 107
Game 44: 76ers 108, Knicks 105
Game 43: Hawks 123, 76ers 121
Game 42: Wizards 123, 76ers 106
Game 41: 76ers 132, Wizards 115
Game 40: 76ers 106, Mavericks 100
Game 39: 76ers 132, Suns 127
Game 38: 76ers 119, Clippers 113
Game 37: TrailBlazers 129, 76ers 95
Game 36: 76ers 114, Jazz 97
Game 35: Celtics 121, 76ers 114 (OT)
Game 34: 76ers 126, Raptors 101
Game 33: 76ers 131, Knicks 109
Game 32: Spurs 123, 76ers 96
Game 31: 76ers 128, Cavaliers 105
Game 30: Pacers 113, 76ers 101
Game 29: Nets 127, 76ers 124
Game 28: 76ers 116, Pistons 102
Game 27: 76ers 117, Pistons 111
Game 26: Raptors 113, 76ers 102
Game 25: 76ers 103, Grizzles 95
Game 24: 76ers 123, Wizards 98
Game 23: 76ers 117, Knicks 91
Game 22: 76ers 127, Nets 125
Game 21: Cavaliers 121, 76ers 112
Game 20: 76ers 121, Pelicans 120
Game 19: 76ers 119, Suns 114
Game 18: 76ers 122, Hornets 119
Game 17: 76ers 113, Jazz 107
Game 16: Magic 111, 76ers 106
Game 15: 76ers 124, Heat 114
Game 14: Grizzles 112, 76ers 106
Game 13: 76ers 133, Hornets 132 (OT)
Game 12: 76ers 100, Pacers 94
Game 11: Nets 122, 76ers 97
Game 10: 76ers 109, Pistons 99
Game 9: 76ers 122, Clippers 113
Game 8: Raptors 129, 76ers 112
Game 7: 76ers 113, Hawks 92
Game 6: 76ers 105, Hornets 103
Game 5: Bucks 123, 76ers 108
Game 4: Pistons 133, 76ers 132 (OT)
Game 3: 76ers 116, Magic 115
Game 2: 76ers 127, Bulls 108
Game 1: Celtics 105, 76ers 87

Preseason
Game 4: Mavericks 115, 76ers 112 
Game 3: 76ers 120, Mavericks 114
Game 2: 76ers 120, Magic 114
Game 1: 76ers 104, Melbourne United 84

Scroll To Top