The Flyers have finalized plans for their 2013 Rookie Camp, which will take place at The Virtua Center Flyers Skate Zone from September 6-8.
The camp will consist of three days of on-ice practices on those dates, which will be free and open to the public. The camp will culminate with a Rookie Game vs. the Washington Capitals, which is scheduled for Monday, September 9 at 3 pm at the Kettler Capitals IcePlex in Arlington, Virginia. That game will be webcast on the Flyers website, philadelphiaflyers.com.
The Flyers have invited 25 prospects to the camp, most of whom are preparing for the upcoming season with their junior clubs or have completed their junior/collegiate careers and will be embarking on their first professional season this fall. The roster includes 2013 first-round draft pick Samuel Morin, 2012 first-round pickScott Laughton, and several other recent draft picks and signees. A complete roster is below:
No. | Forwards (14) | HGT | WGT | Place of Birth | 2012-13 Team | LGE | GP | G | A | TP | PIM |
64 | Alderson, Brandon | 6’4″ | 195 | Oakville, Ontario | Phantoms | AHL | 9 | 0 | 2 | 2 | 2 |
Sault Ste. Marie Greyhounds | OHL | 67 | 28 | 36 | 64 | 64 | |||||
56 | Brown, Tyler | 6’2″ | 189 | Wasaga Beach, Ontario | Phantoms | AHL | 55 | 3 | 3 | 6 | 30 |
52 | Cousins, Nick | 5’11” | 187 | Belleville, Ontario | Sault Ste. Marie Greyhounds | OHL | 64 | 27 | 76 | 103 | 83 |
Phantoms | AHL | 7 | 0 | 1 | 1 | 2 | |||||
59 | Flanagan, Kyle | 5’9″ | 179 | Canton, New York | Phantoms | AHL | 13 | 1 | 6 | 7 | 4 |
St. Lawrence University | ECAC | 35 | 15 | 32 | 47 | 42 | |||||
53 | Goulbourne, Tyrell | 5’10” | 195 | Edmonton, Alberta | Kelowna Rockets | WHL | 64 | 14 | 13 | 27 | 135 |
74 | Harper, Stephen | 6’1″ | 203 | Burlington, Ontario | Erie Otters | OHL | 67 | 18 | 20 | 38 | 24 |
46 | Johnston, Andrew | 6’1″ | 193 | Saskatoon, Saskatchewan | Phantoms | AHL | 29 | 2 | 3 | 5 | 5 |
Trenton Titans | ECHL | 29 | 2 | 3 | 5 | 5 | |||||
21 | Laughton, Scott | 6’0″ | 194 | Oakville, Ontario | FLYERS | NHL | 5 | 0 | 0 | 0 | 0 |
Phantoms | AHL | 6 | 1 | 2 | 3 | 0 | |||||
Oshawa Generals | OHL | 49 | 23 | 33 | 56 | 72 | |||||
58 | Leier, Taylor | 5’11” | 181 | Saskatoon, Saskatchewan | Portland Winterhawks | WHL | 64 | 27 | 35 | 62 | 63 |
54 | Mangene, Matt | 5’11” | 190 | Manorville, New York | Phantoms | AHL | 36 | 5 | 6 | 11 | 8 |
Trenton Titans | ECHL | 14 | 0 | 6 | 6 | 23 | |||||
57 | Mathers, Derek | 6’3″ | 235 | Strathroy, Ontario | Peterborough Petes | OHL | 64 | 10 | 19 | 29 | 125 |
Phantoms | AHL | 12 | 1 | 0 | 1 | 24 | |||||
47 | Noebels, Marcel | 6’3″ | 207 | Toenisvorst, Germany | Phantoms | AHL | 43 | 13 | 10 | 23 | 6 |
Trenton Titans | ECHL | 31 | 11 | 19 | 30 | 14 | |||||
73 | Ryan, Andrew | 6’2″ | 203 | Paradise, Newfoundland | Halifax Mooseheads | QMJHL | 56 | 21 | 18 | 39 | 32 |
51 | Straka, Petr | 6’1″ | 185 | Plzen, Czech Republic | Baie-Comeau Drakkar | QMJHL | 55 | 41 | 41 | 82 | 34 |
No. | Defensemen (8) | HGT | WGT | Place of Birth | 2012-13 Team | LGE | GP | G | A | TP | PIM |
39 | Alt, Mark | 6’3″ | 205 | Kansas City, Missouri | Phantoms | AHL | 6 | 1 | 1 | 2 | 2 |
University of Minnesota | NCAA | 39 | 0 | 7 | 7 | 20 | |||||
71 | Hauf, Jared | 6’5″ | 212 | Calgary, Alberta | Seattle Thunderbirds | WHL | 72 | 0 | 11 | 11 | 80 |
62 | Hostetter, Tyler | 5’11” | 182 | Lititz, Pennsylvania | Trenton Titans | ECHL | 38 | 0 | 16 | 16 | 37 |
34 | Konan, Matt | 6’3″ | 198 | Tustin, California | FLYERS | NHL | 2 | 0 | 0 | 0 | 0 |
Phantoms | AHL | 45 | 2 | 4 | 6 | 54 | |||||
Trenton Titans | ECHL | 5 | 0 | 1 | 1 | 2 | |||||
50 | Lamarche, Maxim | 6’3″ | 218 | Laval, Quebec | Baie-Comeau Drakkar | QMJHL | 55 | 9 | 34 | 43 | 63 |
72 | MacDonald, Colin | 6’3″ | 185 | London, Ontario | Plymouth Whalers | OHL | 52 | 0 | 9 | 9 | 19 |
55 | Morin, Samuel | 6’6″ | 202 | Lac-Beauport, Quebec | Rimouski Oceanic | QMJHL | 46 | 4 | 12 | 16 | 117 |
70 | Nemec, Mark | 6’4″ | 209 | Rouses Point, New York | University of Maine | NCAA | 38 | 2 | 2 | 4 | 26 |
Orlando Solar Bears | ECHL | 6 | 0 | 2 | 2 | 7 | |||||
No. | Goaltenders (3) | HGT | WGT | Place of Birth | 2012-13 Team | LGE | GP | W | L | OT | GAA |
67 | Chubak, Carsen | 5’11” | 170 | Prince Albert, Sasketchewan | Niagara University | NCAA | 35 | 23 | 7 | 5 | 1.91 |
33 | Heeter, Cal | 6’4″ | 195 | St. Louis, Missouri | Phantoms | AHL | 32 | 12 | 16 | 3 | 2.92 |
Trenton Titans | ECHL | 8 | 3 | 3 | 0 | 3.18 | |||||
49 | Stolarz, Anthony | 6’6″ | 220 | Edison, New Jersey | London Knights | OHL | 20 | 13 | 3 | 2 | 2.29 |
All on-ice sessions from Sept. 6-8 are free and open to the public. Fans will be able to find updated ice schedules at philadelphiaflyers.com.
The Flyers will open their main training camp at the Wells Fargo Center on Thursday, September 12 through Saturday, September 14. These sessions will be free and open to the public. The Flyers will also play two home preseason games, Sept. 16 vs. Washington and Sept. 17 vs. the NY Rangers, before camp shifts to Lake Placid, NY for several days.