Regular Season
Game 82: Senators 4, Flyers 2
Game 81: Jets 4, Flyers 0
Game 80: Blackhawks 3, Flyers 1
Game 79: Flyers 4, Penguins 1
Game 78: Flyers 6, Canadians 3
Game 77: Maple Leafs 5, Flyers 2
Game 76: Sabres 5, Flyers 3
Game 75: Sabres 4, Flyers 3
Game 74: Rangers 4, Flyers 0
Game 73: Capitals 9, Flyers 2
Game 72: Ducks 5, Flyers 3
Game 71: Flyers 4, Blue Jackets 1
Game 70: Blue Jackets 4, Flyers 2
Game 69: Flyers 4, Rangers 3 (SO)
Game 68: Maple Leafs 6, Flyers 3
Game 67: Wild 4, Flyers 1
Game 66: Predators 5, Flyers 4
Game 65: Avalanche 6, Flyers 3
Game 64: Flyers 5, Blues 2
Game 63: Red Wings 6, Flyers 3
Game 62: Flyers 2, Islanders 1
Game 61: Senators 3, Flyers 1
Game 60: Flyers 5, Predators 4
Game 59: Canadians 4, Flyers 3 (OT)
Game 58: Hurricanes 3, Flyers 1
Game 57: Panthers 6, Flyers 3
Game 56: Flyers 2, Golden Knights 1
Game 55: Flyers 4, Blackhawks 3
Game 54: Wild 5, Flyers 4
Game 53: Oilers 3, Flyers 0
Game 52: Flyers 2, Capitals 1
Game 51: Blues 4, Flyers 1
Game 50: Hurricanes 4, Flyers 3 (OT)
Game 49: Capitals 5, Flyers 3
Game 48: Penguins 5, Flyers 4 (OT)
Game 47: Red Wings 4, Flyers 2
Game 46: Red Wings 6, Flyers 3
Game 45: Flyers 3, Jets 1
Game 44: Flyers 4, Kings 3 (OT)
Game 43: Islanders 4, Flyers 3
Game 42: Stars 3, Flyers 1
Game 41: Sabres 6, Flyers 3
Game 40: Blue Jackets 2, Flyers 1
Game 39: Islanders 4, Flyers 3 (SO)
Game 38: Islanders 4, Flyers 1
Game 37: Rangers 3, Flyers 2
Game 36: Bruins 3, Flyers 2
Game 35: Sharks 3, Flyers 2 (OT)
Game 34: Penguins 6, Flyers 2
Game 33: Ducks 4, Flyers 1
Game 32: Kings 6, Flyers 3
Game 31: Sharks 3, Flyers 2 (OT)
Game 30: Flyers 3, Kraken 2 (OT)
Game 29: Flyers 4, Senators 3 (OT)
Game 28: Canadiens 3, Flyers 2 (SO)
Game 27: Flyers 6, Devils 1
Game 26: Flyers 5, Coyotes 3
Game 25: Flyers 4, Golden Knights 3
Game 24: Devils 3, Flyers 0
Game 23: Avalanche 7, Flyers 5
Game 22: Lightning 7, Flyers 1
Game 21: Rangers 4, Flyers 1
Game 20: Devils 5, Flyers 2
Game 19: Hurricanes 6, Flyers 3
Game 18: Panthers 2, Flyers 1 (OT)
Game 17: Lightning 4, Flyers 0
Game 16: Bruins 5, Flyers 2
Game 15: Lightning 4, Flyers 3 (SO)
Game 14: Flyers 2, Flames 1 (OT)
Game 13: Stars 5, Flyers 2
Game 12: Flyers 2, Hurricanes 1
Game 11: Maple Leafs 3, Flyers 0
Game 10: Flyers 2, Capitals 1
Game 9: Penguins, Flyers 2 (OT)
Game 8: Flyers 3, Coyotes 0
Game 7: Flames 4, Flyers 0
Game 6: Flyers 2, Canucks 1
Game 5: Flyers 5, Oilers 3
Game 4: Panthers 4, Flyers 2
Game 3: Flyers 6, Bruins 3
Game 2: Flyers 6, Kraken 1
Game 1: Canucks 5, Flyers 4 (SO)
Preseason
Game 6: Capitals 5, Flyers 3
Game 5: Islanders 3, Flyers 0
Game 4: Flyers 2, Bruins 1 (OT)
Game 3: Flyers 3, Capitals 1
Game 2: Bruins 4, Flyers 2
Game 1: Islanders 3, Flyers 2 (OT)
Tagged with: flyers jabronis Philadelphia philly sports jabronis